UNIVERSAL Steam Boiler UL-S
The ideal possibilities for developing high-performance steam generators with outstanding characteristics were recognized and rigorously put into practice by company already in the early 50ies.
Overview
the higher performance range, the tried and tested three-pass principle dominates. The ideal possibilities for developing high-performance steam generators with outstanding characteristics were recognized and rigorously put into practice by company already in the early 50ies. The UNIVERSAL boiler was designed to perfection for generating saturated and superheated steam in the 1,250 - 28,000 kg/h performance range. EC type testing according to the Pressure Vessels Directive provided for all capacities and pressure levels (CE).
The dimensions of flame tube, smoke tube bank, water space and steam space have been thermodynamically optimized for flexible performance. Radiant and convection heating surfaces act in unison to achieve very fast water circulation and accelerate the movement of the steam bubbles to the steam space. Smooth heat transfer ensures that the heat generated by the fuel is converted into steam quickly and without stress on the material of the boiler.
This type series offers with increasing steam output options for optimizing the excellent 'dynamic properties' and for exploiting further 'potential energy savings': Modulating output control; Continuous feed water regulation; Speed-controlled burner fans; O2-control; Electronic fuel-/air combination control.
Features & Benefits
The result
Flexible output for fluctuating steam demand; Sturdy, reliable and unparalleled service life; Economical operation and low emissions; High pressure stability; High steam quality for demanding users; Stable under peak- and low loads, copes easily with fluctuating loads; For all burner systems, also NOx-reduced; Stable water circulation and rapid heat transfer; Easy operation and maintenance Superheated steam from superheater module, suitable for dry start; Superheater as water separator with unregulated superheated steam temperature; Superheater with constant controlled superheated steam temperature over a wide load range; Maximum service availability and safety.
The application profile
Industrial and service establishments in the food, beverages, textile, building materials, chemicals, ceramics and paper sectors, ... with heat and steam demand, for processing, production and heating.
The design
The company three-pass patent granted in 1952 forms the basis of the outstanding, still today unsurpassed success of this series. The flame tube (1st pass) and two smoke tube banks (2nd and 3rd pass) as well as the wet-back rear reversing chamber are integrated in the boiler body in an ideal arrangement. The laterally positioned flame tube and the horizontal rear- and vertical front heating gas reversal result in the largest possible radiant and convection heat transfer surface with the largest steam space and the smallest external measurements. The flexible ends are firmly anchored by the big, full-length flame tube and joined to the boiler casing by a large, specific number of gusset stays for even load distribution.
Superheated steam is generated by a superheater module. Dimensioned for the required superheating temperature and simply placed on the front reversing chamber. By means of a bypass damper the superheated steam temperature can be kept constant over a wide load range. The smoke tube sections remain freely and easily accessible through the swiveling reversing chamber door.
The high-quality mineral wool mat insulation of the entire boiler body and of the superheater module ensures that radiation losses are negligible. The sturdy base frame reduces the specific ground pressure.
Technical data
| 锅炉型号 | 尺寸 | 烟气连接 | ||||||||
| L1 ② [mm] | L2 ①⑤ [mm] | L3 [mm] | B1 [mm] | B2 ① [mm] | H1 ③ [mm] | H2 ① [mm] | L10 [mm] | B4 [mm] | H3 [mm] | |
| UL-S 1250 | 4590 | 3020 | 2620 | 1929 | 1652 | 2262 | 1930 | 240 | 165 | 550 |
| UL-S 2000 | 4253 | 3420 | 2970 | 2102 | 1825 | 2512 | 2085 | 240 | 166 | 600 |
| UL-S 2600 | 4432 | 3720 | 3270 | 2187 | 1910 | 2557 | 2185 | 240 | 290 | 550 |
| UL-S 3200 | 5387 | 4220 | 3770 | 2182 | 1905 | 2642 | 2185 | 240 | 290 | 550 |
| UL-S 4000 | 6215 | 5050 | 4600 | 2439 | 2165 | 2947 | 2510 | 240 | 358 | 623 |
| UL-S 5000 | 6215 | 5050 | 4600 | 2634 | 2360 | 3177 | 2695 | 240 | 373 | 688 |
| UL-S 6000 | 6715 | 5670 | 5100 | 2674 | 2400 | 3222 | 2740 | 240 | 345 | 660 |
| UL-S 7000 | 6715 | 5670 | 5100 | 2774 | 2500 | 3312 | 2830 | 240 | 400 | 645 |
| UL-S 8000 | 7165 | 6120 | 5550 | 2874 | 2600 | 3562 | 2875 | 240 | 425 | 690 |
| UL-S 10000 | 7629 | 6120 | 5550 | 3074 | 2800 | 3732 | 3065 | 240 | 380 | 720 |
| UL-S 12000 | 8112 | 6370 | 5800 | 3224 | 2950 | 3867 | 3200 | 240 | 415 | 720 |
| UL-S 13000 | 7768 | 6550 | 5800 | 3474 | 3200 | 4222 | 3465 | 240 | 445 | 750 |
| UL-S 14000 | 8118 | 6550 | 5800 | 3474 | 3200 | 4222 | 3465 | 240 | 445 | 750 |
| UL-S 16000 | 8948 | 7380 | 6630 | 3474 | 3200 | 4222 | 3465 | 240 | 445 | 750 |
| UL-S 17000 | 9038 | 7380 | 6630 | 3669 | 3400 | 4467 | 3710 | 240 | 470 | 865 |
| UL-S 18000 | 9038 | 7380 | 6630 | 3674 | 3400 | 4467 | 3685 | 240 | 470 | 865 |
| UL-S 22000 | 9466 | 7800 | 7050 | 3874 | 3600 | 4747 | 3835 | 240 | 500 | 845 |
| UL-S 28000 | 8486 | 7800 | 7050 | 4199 | 4000 | 5212 | 4302 | 240 | 400 | 950 |
① 最小运输尺寸按100毫米的绝缘厚度计算,不包含配件、泵支架和燃烧器在内(不包括电缆管道;包括电缆管道时向右侧加75毫米)。 ② L1的尺寸是标准轨距,取决于燃烧器的制作,类型和额定容量。 ③ H1的尺寸因阀门制造商的不同而略有差异。 ⑤ 像过热锅炉UL-S-X,L2的尺寸会增加。 | ||||||||||
由于技术改进原因,我们保留对相关参数进行更改修改的权利 | ||||||||||
| 锅炉型号 |
| UL-S 1250 |
| UL-S 2000 |
| UL-S 2600 |
| UL-S 3200 |
| UL-S 4000 |
| UL-S 5000 |
| UL-S 6000 |
| UL-S 7000 |
| UL-S 8000 |
| UL-S 10000 |
| UL-S 12000 |
| UL-S 13000 |
| UL-S 14000 |
| UL-S 16000 |
| UL-S 17000 |
| UL-S 18000 |
| UL-S 22000 |
| UL-S 28000 |
| 锅炉型号 | 底座 | ||||||||
| L4 [mm] | L5 [mm] | L6 [mm] | L7 [mm] | L8 [mm] | L9 ② [mm] | B3 [mm] | H4 [mm] | 宽工字钢 IPB - HEB - DIN1025 [mm] | |
| UL-S 1250 | 2270 | 1890 | 385 | 175 | 170 | 80 | 1060 | 200 | - |
| UL-S 2000 | 2570 | 2150 | 425 | 215 | 210 | 80 | 1100 | 190 | - |
| UL-S 2600 | 2120 | 1770 | 750 | 575 | 175 | 150 | 1360 | 135 | - |
| UL-S 3200 | 2625 | 2175 | 798 | 573 | 225 | 150 | 1360 | 135 | - |
| UL-S 4000 | 3750 | 3400 | 600 | 425 | 175 | 225 | 1655 | 190 | 180 |
| UL-S 5000 | 3500 | 3150 | 775 | 600 | 175 | 225 | 1785 | 165 | 180 |
| UL-S 6000 | 4000 | 3650 | 675 | 500 | 175 | 225 | 1820 | 160 | 180 |
| UL-S 7000 | 4000 | 3650 | 675 | 500 | 175 | 225 | 1890 | 150 | 180 |
| UL-S 8000 | 4450 | 3950 | 800 | 550 | 250 | 275 | 1950 | 170 | 200 |
| UL-S 10000 | 4450 | 3950 | 800 | 550 | 250 | 275 | 2080 | 140 | 200 |
| UL-S 12000 | 4450 | 3950 | 800 | 550 | 250 | 275 | 2180 | 125 | 200 |
| UL-S 13000 | 4700 | 4200 | 775 | 525 | 250 | 275 | 2340 | 140 | 240 |
| UL-S 14000 | 4700 | 4200 | 800 | 550 | 250 | 275 | 2340 | 140 | 240 |
| UL-S 16000 | 5500 | 5000 | 800 | 550 | 250 | 275 | 2340 | 140 | 240 |
| UL-S 17000 | 5500 | 5000 | 800 | 550 | 250 | 325 | 2365 | 185 | 260 |
| UL-S 18000 | 5500 | 5000 | 800 | 550 | 250 | 325 | 2365 | 185 | 260 |
| UL-S 22000 | 5800 | 5200 | 925 | 625 | 300 | 325 | 2500 | 160 | 260 |
| UL-S 28000 | 5800 | 5200 | 925 | 625 | 300 | 325 | 2700 | 225 | 300 |
② L1的尺寸是标准轨距,取决于燃烧器的制作,类型和额定容量。
| |||||||||
由于技术改进原因,我们保留对相关参数进行更改修改的权利 | |||||||||
| 锅炉型号 |
| UL-S 1250 |
| UL-S 2000 |
| UL-S 2600 |
| UL-S 3200 |
| UL-S 4000 |
| UL-S 5000 |
| UL-S 6000 |
| UL-S 7000 |
| UL-S 8000 |
| UL-S 10000 |
| UL-S 12000 |
| UL-S 13000 |
| UL-S 14000 |
| UL-S 16000 |
| UL-S 17000 |
| UL-S 18000 |
| UL-S 22000 |
| UL-S 28000 |
Enquiry & Purchase
Comprehend and operate our products quickly and easily




